Mutual Fund SWP Calculator

SWP Investment Calculator - ICICI Prudential Multicap Fund - Growth

OR

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-04-2024 Return (%)
ICICI Prudential Multicap Fund - Growth 22-05-2023 to 22-04-2024 11 33,000 104,951 51.25

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-05-2023 483.25 206.9322 206.9322 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 200.9474 -3,000 97,000 107.85 21 100,729
10-07-2023 521.24 5.7555 195.1919 -3,000 94,000 218.65 49 101,742
10-08-2023 541.63 5.5388 189.6531 -3,000 91,000 323.36 80 102,722
11-09-2023 569.44 5.2683 184.3848 -3,000 88,000 454.08 112 104,996
10-10-2023 558.84 5.3683 179.0165 -3,000 85,000 405.79 141 100,042
10-11-2023 561.39 5.3439 173.6726 -3,000 82,000 417.57 172 97,498
11-12-2023 609.32 4.9235 168.7491 -3,000 79,000 620.71 203 102,822
10-01-2024 635.79 4.7185 164.0306 -3,000 76,000 719.77 233 104,289
12-02-2024 652.86 4.5952 159.4354 -3,000 73,000 779.39 266 104,089
11-03-2024 671.68 4.4664 154.969 -3,000 70,000 841.61 294 104,090
10-04-2024 696.6 4.3066 150.6623 -3,000 67,000 918.82 324 104,951

Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.

Mf Online Inc (with ARN code 160300) makes no warranties or representations, express or implied, on products offered through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable.

BSE
Member Code: 32262
AMFI
ARN: 160300